Coaxial Cable Power Ratings

Maximum input power rating -Watts at (MHz)

RG/U CABLE 1.0 10 50 100 200 400 900 1000 3000 5000
55,6A,212 4000 1500 800 550 360 250 150 65 50
8 MINI,8X 4000 1500 800 550 360 250 150 65 50
8,8A,10A,213 11000 3500 1500 975 685 450 230 115 70
9913,9086,9096 3500 1500 975 685 450 230 115 70
4XL8IIA,FLEXI 4XL 3500 1500 975 685 450 230 115 70
9095 11000 3500 1500 975 685 450 230 115 70
9,9A,9B,214 9000 2700 1120 780 550 360 200 100 60
11,11A,12,12A,
13,13A,216
8000 2500 1000 690 490 340 200 100 60
14,14A,217 20000 6000 2400 1600 1000 680 380 170 110
17,17A,18,18A,
218,219
50000 14000 5400 3600 2300 1400 780 360 230
55B,223 5600 1700 700 480 320 215 120 60 40
RG/U CABLE 1.0 10 50 100 200 400 900 1000 3000 5000
58 3500 1000 450 300 200 135 80 40 20
58A,58C 3200 1000 425 290 190 105 60 25 20
59,59B 3900 1200 540 270 270 185 110 50 30
62,62A,71A,71B 4500 1400 630 440 320 230 140 65 40
62B 3800 1350 600 410 285 195 110 50 31
141,141A,400
142,142A
19000 9000 3500 2400 1600 1100 650 350 245
174 1000 350 160 80 80 60 35 15 10
178B,196A 1300 640 330 240 180 120 75 40
188A,316 1500 770 480 400 325 275 150 80 53
179B 3000 1400 750 480 420 320 190 100 73
393,235 25000 9500 6300 4300 2800 1700 880 620
402 9000 3500 2400 1600 1100 650 350 245
405 130
LDF4-50A 19000 6100 2600 1880 1310 906 563 551 294 217
LDF5-50A 44000 7700 7740 5380 3720 2550 1620 1520 785 568
RG/U CABLE 1.0 10 50 100 200 400 900 1000 3000 5000

Prices subject to change without notice.