Part Image Part Number Description Price
  20103058 7/16DIN M RG58/141/LMR195 Crimp 25.00
  RFC30-01T 7/16DIN LMR-400, 9913F7 Clamp 25.00
  BN951820 7/16DIN Male RG-213/214/393 Clamp 45.00
  20103400 7/16DIN M LMR-400 Crimp Wht Bronze 25.00
  272115 7/16DIN Right Angle RG-393 Crimp 49.87
  11716-50-9-3 0003E 7/16DIN Male RG-217 Clamp 27.00
  20153400 7/16DIN F LMR400 Crimp White Bronze 27.00
  BN951920 7/16DIN Female RG-213/214/393 45.00
  25716-50-7-2 7/16DIN F Panel RG-214/393 Crimp 43.75
  20103240 7/16DIN M RG-8X,LMR240 Crimp 25.00
  20553240 7/16DIN Male Right Angle RG-8X, LMR240 Crimp 25.00
  20153240 7/16DIN Female RG-8X/LMR240 Crimp 25.00
  20553400 7/16DIN Male Right Angle 9913, LMR-400 Crimp 25.00
  EZ-600716-MH 7/16 Din Male EZ LMR-600 Crimp 40.00
  TC-600-716FC 7/16DIN Female LMR-600 Clamp 58.75
  TC-600 716MC 7/16DIN Male LMR-600 Clamp 58.75
  2019000 7/16DIN Female Panel 4 hole white bronze 30.00
  RFC30-19 7/16DIN Female Panel 4 hole Silver 25.00
  2015-2015 7/16DIN Female to 7/16DIN Female Adapter 36.00
  2010-2010 7/16DIN Male to 7/16DIN Male Adapter 36.00
  2010-1110 7/16DIN MALE TO N MALE Adapter 36.00
  2010-1708 7/16 MALE/UHF FEMALE [SO-239] White Bronze, Teflon. Great adapter for all the surplus cell hardline out there. 35.00
  2010-1114 7/16DIN MALE/N FEMALE Adapter 36.00
  2015-1114 7/16DIN FEMALE/N FEMALE Adapter 36.00
  A55P24E999X99 7/16DIN FEMALE TO N MALE Adapter 36.00

Prices subject to change without notice. Call for special purchase or used prices.

Images shown are representative of the connector, and may vary from the actual product.